<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for workstreamer BLOG</title>
	<atom:link href="http://blog.workstreamer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.workstreamer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Dec 2010 15:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sales is a Team Sport &#8211; Everyone Has to Be In the Game to WIN by Having the Relevant Business Information Needed to Act &#171; workstreamer BLOG</title>
		<link>http://blog.workstreamer.com/2010/12/16/sales-is-a-team-sport-everyone-has-to-be-in-the-game-to-win/comment-page-1/#comment-1444</link>
		<dc:creator>Having the Relevant Business Information Needed to Act &#171; workstreamer BLOG</dc:creator>
		<pubDate>Mon, 20 Dec 2010 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=587#comment-1444</guid>
		<description>[...] Sales is a Team Sport &#8211; Everyone Has to Be In the Game to WIN  Having the Relevant Business Information Needed to [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales is a Team Sport &#8211; Everyone Has to Be In the Game to WIN  Having the Relevant Business Information Needed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drowning in a Fire Hose of Information by The Art of Listening &#171; workstreamer BLOG</title>
		<link>http://blog.workstreamer.com/2010/07/28/drowning-in-a-fire-hose-of-information/comment-page-1/#comment-146</link>
		<dc:creator>The Art of Listening &#171; workstreamer BLOG</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=509#comment-146</guid>
		<description>[...] Drowning in a Fire Hose of Information  The Art of [...]</description>
		<content:encoded><![CDATA[<p>[...] Drowning in a Fire Hose of Information  The Art of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drowning in a Fire Hose of Information by Pavlicko</title>
		<link>http://blog.workstreamer.com/2010/07/28/drowning-in-a-fire-hose-of-information/comment-page-1/#comment-104</link>
		<dc:creator>Pavlicko</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=509#comment-104</guid>
		<description>Suaad, 

I can&#039;t even tell you how much this resonates with my life - I often feel like plugging my ears so all the info doesn&#039;t spill out during the day.  The fact that I&#039;m split between analyzing, programming and creating content for multiple industries doesn&#039;t help either. 

In fact, I don&#039;t even know how I wound up here today - but good post nevertheless.</description>
		<content:encoded><![CDATA[<p>Suaad, </p>
<p>I can&#8217;t even tell you how much this resonates with my life &#8211; I often feel like plugging my ears so all the info doesn&#8217;t spill out during the day.  The fact that I&#8217;m split between analyzing, programming and creating content for multiple industries doesn&#8217;t help either. </p>
<p>In fact, I don&#8217;t even know how I wound up here today &#8211; but good post nevertheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOW STREAMING: Facebook Posts and Website Traffic Data by workstreamer update: less clicks and more contribution &#171; workstreamer BLOG</title>
		<link>http://blog.workstreamer.com/2010/07/06/now-streaming-facebook-posts-and-website-traffic-data/comment-page-1/#comment-93</link>
		<dc:creator>workstreamer update: less clicks and more contribution &#171; workstreamer BLOG</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=415#comment-93</guid>
		<description>[...] Have you seen the new company Facebook updates and website traffic graphs? Don&#8217;t worry, we&#8217;re not wasting your time with useless comments and details analytics reports.  Just updating you on company posts and pretty traffic trend charts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you seen the new company Facebook updates and website traffic graphs? Don&#8217;t worry, we&#8217;re not wasting your time with useless comments and details analytics reports.  Just updating you on company posts and pretty traffic trend charts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honk if You Love Google Alerts by Drew</title>
		<link>http://blog.workstreamer.com/2010/07/08/honk-if-you-love-google-alerts/comment-page-1/#comment-54</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=425#comment-54</guid>
		<description>I see the same false positives with our Google Alerts, too. I think the underlying problem are the critical flaws in the Google search engine, which powers Google Alerts. 

Sometimes the most &quot;relevant&quot; search results in Google (and therefore in your Alerts) come to the top for the strangest of reasons, including being propped up by old or dead sites. Since these results are being delivered to you often by the boatload, it necessitates a more intelligent process for searching, or at least filtering through the results with minimal effort on the user&#039;s part.

The problem is: I don&#039;t want to sacrifice good Alerts by tightening my search parameters too much.</description>
		<content:encoded><![CDATA[<p>I see the same false positives with our Google Alerts, too. I think the underlying problem are the critical flaws in the Google search engine, which powers Google Alerts. </p>
<p>Sometimes the most &#8220;relevant&#8221; search results in Google (and therefore in your Alerts) come to the top for the strangest of reasons, including being propped up by old or dead sites. Since these results are being delivered to you often by the boatload, it necessitates a more intelligent process for searching, or at least filtering through the results with minimal effort on the user&#8217;s part.</p>
<p>The problem is: I don&#8217;t want to sacrifice good Alerts by tightening my search parameters too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Jobs Trends&#8230; by Jobs Data: For More than just the Unemployed &#171; workstreamer BLOG</title>
		<link>http://blog.workstreamer.com/2010/06/07/interesting-jobs-trends/comment-page-1/#comment-16</link>
		<dc:creator>Jobs Data: For More than just the Unemployed &#171; workstreamer BLOG</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=201#comment-16</guid>
		<description>[...] Econ 101, we learn that jobs data is a leading indicator of economic strength or weakness.  The stock markets gyrate with every jobs [...]</description>
		<content:encoded><![CDATA[<p>[...] Econ 101, we learn that jobs data is a leading indicator of economic strength or weakness.  The stock markets gyrate with every jobs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention workstreamer users:  Your opinion matters, really! by Jen Horton</title>
		<link>http://blog.workstreamer.com/2010/06/08/attention-workstreamer-users-your-opinion-matters-really/comment-page-1/#comment-14</link>
		<dc:creator>Jen Horton</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=232#comment-14</guid>
		<description>Thank you @workstreamer for the iPad! I love getting my workstreamer updates on it when I work outside. ;-)</description>
		<content:encoded><![CDATA[<p>Thank you @workstreamer for the iPad! I love getting my workstreamer updates on it when I work outside. <img src='http://blog.workstreamer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOW STREAMING: Company Job Posting and Trend Data by Attention workstreamer users: Your opinion matters, really! &#171; workstreamer BLOG</title>
		<link>http://blog.workstreamer.com/2010/06/04/now-streaming-company-job-posting-and-trend-data/comment-page-1/#comment-8</link>
		<dc:creator>Attention workstreamer users: Your opinion matters, really! &#171; workstreamer BLOG</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workstreamer.com/?p=184#comment-8</guid>
		<description>[...] week we announced we are now streaming Indeed.com jobs and hiring trends.  Now we need your help in deciding what comes next.  Please take a minute to complete this 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] week we announced we are now streaming Indeed.com jobs and hiring trends.  Now we need your help in deciding what comes next.  Please take a minute to complete this 8 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

